1st YEAR
1st SEMESTER
| Course Code | Course Title | Credit |
Lecture (h/w) |
Lab (h/w) |
ECTS |
| PHYS105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
| CHEM111 | GENERAL CHEMISTRY I | 4 | 3 | 2 | 6.0 |
| MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
| ME105 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | 2 | 2 | 5.0 |
| ENG101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 1 | 6.0 |
| OHS101 | OCCUPATIONAL HEALTH AND SAFETY I | 0 | 0 | 0 | 2.0 |
| IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
2nd SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| PHYS106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
| CHEM112 | GENERAL CHEMISTRY II | 4 | 3 | 2 | 6.0 |
| MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
| PETE110 | INTRODUCTION TO PETROLEUM ENGINEERING | 0 | 0 | 0 | 2.0 |
| CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2 | 2 | 4.0 |
| ENG102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 1 | 6.0 |
| BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
2nd YEAR
3rd SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
| ES202 | MATHEMATICS FOR ENGINEERS | 3 | 3 | 0 | 5.0 |
| ES221 | ENGINEERING MECHANICS I | 3 | 3 | 0 | 5.0 |
| GEOE201 | GENERAL GEOLOGY | 4 | 3 | 2 | 5.0 |
| PETE220 | RESERVOIR ROCK PROPERTIES | 3 | 2 | 2 | 5.0 |
| One of the following: | |||||
| HIST2201 | PRINCIPLES OF ATATÜRK I | 0 | 2 | 0 | 2.0 |
| HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
4th SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| ES224 | STRENGTH OF MATERIALS | 3 | 3 | 0 | 5.0 |
| CHE204 | THERMODYNAMICS I | 4 | 4 | 0 | 7.0 |
| PETE211 | INTRODUCTION TO FLUID MECHANICS | 4 | 3 | 2 | 6.0 |
| PETE218 | RESERVOIR FLUID PROPERTIES | 3 | 2 | 2 | 5.0 |
| ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
| OHS301 | OCCUPATIONAL HEALTH AND SAFETY II | 0 | 0 | 0 | 2.0 |
| One of the following: | |||||
| HIST2202 | PRINCIPLES OF ATATÜRK II | 0 | 2 | 0 | 2.0 |
| HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
3rd YEAR
5th SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| ES303 | STATISTICAL METHODS FOR ENGINEERS | 3 | 3 | 0 | 5.0 |
| ES361 | COMPUTATIONAL METHODS FOR ENGINEERS | 3 | 3 | 0 | 5.0 |
| PETE300 | SUMMER PRACTICE I | 0 | 0 | 0 | 4.0 |
| PETE321 | DRILLING ENGINEERING I | 4 | 3 | 2 | 6.0 |
| PETE331 | PRODUCTION ENGINEERING I | 3 | 3 | 0 | 5.0 |
| PETE343 | RESERVOIR ENGINEERING I | 3 | 3 | 0 | 5.0 |
| One of the following: | |||||
| TURK105 | TURKISH I | 0 | 4 | 0 | 2.0 |
| TURK201 | ELEMENTARY TURKISH | 0 | 2 | 0 | 2.0 |
| TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
| NON-TECHNICAL ELECTIVE | |||||
6th SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| ECON210 | PRINCIPLES OF ECONOMICS | 3 | 3 | 0 | 5.0 |
| GEOE410 | PETROLEUM GEOLOGY | 3 | 2 | 2 | 3.5 |
| PETE322 | DRILLING ENGINEERING II | 3 | 3 | 0 | 6.0 |
| PETE332 | PRODUCTION ENGINEERING II | 3 | 3 | 0 | 5.0 |
| PETE344 | RESERVOIR ENGINEERING II | 3 | 3 | 0 | 5.0 |
| PETE352 | WELL LOGGING | 3 | 3 | 0 | 5.0 |
| One of the following: | |||||
| TURK106 | TURKISH II | 0 | 4 | 0 | 2.0 |
| TURK202 | INTERMEDIATE TURKISH | 0 | 2 | 0 | 2.0 |
| TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
4th YEAR
7th SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| PETE400 | SUMMER PRACTICE II | 0 | 0 | 0 | 4.0 |
| PETE411 | PETROLEUM PROPERTY EVALUATION AND ECONOMICS | 3 | 3 | 0 | 5.0 |
| PETE417 | PETROLEUM ENGINEERING DESIGN I | 2 | 2 | 0 | 5.0 |
| PETE461 | NATURAL GAS ENGINEERING | 3 | 3 | 0 | 5.0 |
| NON-TECHNICAL ELECTIVE | |||||
| TECHNICAL ELECTIVE | |||||
| TECHNICAL ELECTIVE |
8th SEMESTER
| Course Code | Course Title | Credit | Lecture (h/w) |
Lab (h/w) |
ECTS |
| PETE418 | PETROLEUM ENGINEERING DESIGN II | 3 | 1 | 4 | 5.0 |
| TECHNICAL ELECTIVE | |||||
| TECHNICAL ELECTIVE | |||||
| TECHNICAL ELECTIVE | |||||
| FREE ELECTIVE |
Last updated